Tailored
Test Solutions
test services climatic chambers environmental chambers durability testing climatic testing vibration testing data acquisition test consultancy tensile test machines Lloyd LRX Instron MTS Sanwood Salt spray chamber rain chamber tts tts tts strain gauging vibration testing shaker testing durability testing mechanical testing salt spry HAST chamber 3D printing Test 3D Print 3d PLA ABS how to test 3d printed parts mechanical testing of 3d parts additive manufacturing Lloyd EZ50 500kN WCAC Testing Water charge air testingLDS V721 shaker ozone calibration
Tailored Test Solutions Ltd
3D Printing and Testing
​
With the explosion in 3D printing throughout industry and its move from prototype and sample parts to actual production parts the need to test printed parts is essential. At TTS we can both print the component and complete a full suite of tests to guarantee its suitability.
3D print optimisation is becoming increasingly important and we are best placed to help with your requirements.
We have tested a variety of samples with differing print properties. The results below may help you to decide which print settings to use for your project. The beams are 10x10mm square with a length of 150mm. The bend fixture has 100mm spacing with a 4mm diameter anvil applying the load at the midpoint. These tests are indicative and should be used for basic guidance only.
All samples were printed on the same printer and TTS use Simplify3D for set-up and slicing.
​
We have given two Ultimate bend strengths below labelled A and B.
A is tested with the anvil applying the load in the direction of the print head, ie from the top.
B is tested with the anvil at 90 degrees to the print head, ie from the side.
This is to determine if there is a difference in strength depending on how the part is orientated in comparison to its print direction.
Name | Supplier | Material | Layers | InFill % | InFill Pattern | Print Time (mins) | Ultimate Bend Strength (N) A | Ultimate Bend Strength (N) B | Multiplier | Graphs |
---|---|---|---|---|---|---|---|---|---|---|
Beam 1 | Sunlu | PLA+ | 3 | 10 | Rectilinear | 31 | 204 | 253 | 0.99 | |
Beam 2 | Sunlu | PLA+ | 5 | 25 | Rectilinear | 46 | 344 | 0.99 | ||
Beam 3 | Sunlu | PLA+ | 7 | 50 | Rectilinear | 58 | 450 | 0.99 | ||
Beam 4 | Sunlu | PLA+ | 9 | 75 | Rectilinear | 65 | 510 | 0.99 | ||
Beam 5 | Sunlu | PLA+ | 3 | 10 | Fast Honeycomb | 32 | 215 | 0.99 | ||
Beam 6 | Sunlu | PLA+ | 5 | 25 | Fast Honeycomb | 45 | 342 | 0.99 | ||
Beam 7 | Sunlu | PLA+ | 7 | 50 | Fast Honeycomb | 58 | 455 | 0.99 | ||
Beam 8 | Sunlu | PLA+ | 9 | 75 | Fast Honeycomb | 65 | 539 | 0.99 | ||
Beam 9 | Sunlu | PLA+ | 9 | 100 | Solid | 67 | 537 | 0.99 | ||
Beam 10 | Sunlu | PLA+ | 3 | 25 | Rectilinear | 36 | 252 | 0.99 | ||
Beam 11 | Sunlu | PLA+ | 3 | 50 | Rectilinear | 44 | 263 | 0.99 | ||
Beam 12 | Sunlu | PLA+ | 3 | 75 | Rectilinear | 53 | 341 | 0.99 | ||
Beam 13 | Sunlu | PLA+ | 5 | 10 | Rectilinear | 42 | 338 | 0.99 | ||
Beam 14 | Sunlu | PLA+ | 7 | 10 | Rectilinear | 52 | 401 | 0.99 | ||
Beam 15 | Sunlu | PLA+ | 9 | 10 | Rectilinear | 60 | 479 | 0.99 | ||
Beam 16 | Sunlu | PLA+ | 7 | 25 | Rectilinear | 54 | 405 | 0.99 | ||
Beam 17 | Sunlu | PLA+ | 9 | 25 | Rectilinear | 61 | 523 | 622 | 0.99 | |
Beam 18 | Sunlu | PLA+ | 5 | 50 | Rectilinear | 52 | 384 | 0.99 | ||
Beam 19 | Sunlu | PLA+ | 9 | 50 | Rectilinear | 63 | 483 | 0.99 | ||
Beam 20 | Sunlu | PLA+ | 5 | 75 | Rectilinear | 58 | 414 | 0.99 | ||
Beam 21 | Sunlu | PLA+ | 7 | 75 | Rectilinear | 62 | 479 | 0.99 | ||
Beam 22 | Sunlu | PLA+ | 3 | 10 | Rectilinear | 31 | 233 | 301 | 1.05 |
Testing of 3D parts can can involve a variety of techniques from basic ultimate strength tests to durability testing and combined elevated temperature and humidity.
TTS can help your business to better understand its products and components before they are put to the test in the real world.